Runtime settings
The engine, ingest, traces, audit, query bounds and the cron scheduler. Every table on these pages carries the wire name, the default the code uses, and the ORION_* override.
| Page | Holds |
|---|---|
| Engine settings | channel_call depth and timeout, loop and cache bounds, sticky rollouts, connector load failures, the ops budget and the circuit breaker. |
| Ingest settings | the data-plane request body bound, separate from the admin plane’s own limit, with its default and override. |
| Trace queue settings | async workers and buffer, retention and cleanup, per-trace deadlines, result and memory caps, and the dead-letter retry loop. |
| Trace persistence settings | the sync, async, batch and off persistence modes, sampling, errors-only, queue capacity and overflow behaviour. |
| Audit log settings | audit log retention and cleanup, the pending-write queue bound, and the shutdown drain timeout, with their defaults. |
| Query and write bounds | default and maximum page size, the skip cap, rows per bulk write, and the unfiltered-mutation opt-in. |
| Cron scheduler settings | scheduler capacity on this node, poll interval, workers, claim batch and lease, heartbeat, misfire grace and catch-up ceiling. |
Related
- Server configuration: every section, by what you are configuring.
- How settings are resolved: defaults, the file, and the environment.
- Production checklist: which settings to change before real traffic.
Last verified 14 September 2026